Historic North Side Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
21 Ave E N/A N/A 4,230 $1,350,000 $319
145 6th St 8 8 3,648 $789,900 $216
128 4th St 4 3 2,908 $725,000 $249
128 4th St 4 3 2,908 $725,000 $249
111 4th St 4 3 2,931 $659,000 $224
124 8th St 3 2 1,600 $529,900 $331
111 11th St 3 2 1,400 $519,000 $370
100 14th St 4 2 1,908 $424,500 $222
76 Ave H 2 2 1,170 $380,000 $324
110 14th St 2 2 1,851 $375,000 $202
Average: 3.5 2.6 2,251 $353,764 $260
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
165 10th St 2 2 1,540 $475,000 $308
87 Martin Luther King Jr Blvd 2 1 945 $165,000 $174
Average: 2.0 1.5 1,242 $320,000 $241
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2