Historic North Side Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
21 Ave E N/A N/A 4,230 $1,250,000 $295
145 6th St 8 8 3,648 $789,900 $216
128 4th St 4 3 2,908 $725,000 $249
128 4th St 4 3 2,908 $725,000 $249
111 4th St 4 3 2,931 $659,000 $224
124 8th St 3 2 1,600 $529,900 $331
111 11th St 3 2 1,400 $519,000 $370
100 14th St 4 2 1,908 $424,500 $222
76 Ave H 2 2 1,170 $380,000 $324
110 14th St 4 2 1,851 $375,000 $202
Average: 3.7 2.6 2,251 $360,395 $257
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
121 14th St 3 2 1,827 $749,000 $409
114 8th St 3 2 1,250 $399,000 $319
112 14th St 2 2 984 $299,900 $304
87 Martin Luther King Jr Blvd 2 1 945 $165,000 $174
Average: 2.5 1.8 1,251 $403,225 $302
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4