Gulf Beaches Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
424 E Gorrie Dr 6 6 2,997 $3,849,000 $1,284
505 W Sawyer St 5 5 4,472 $2,600,000 $581
708 E Pine Ave 4 7 3,228 $2,500,000 $774
315 Quinn St 7 9 5,894 $2,250,000 $381
235 E Gulf Beach Dr N/A N/A 2,100 $1,699,000 $809
473 W Gorrie Dr 5 4 2,650 $1,695,000 $639
1032 E Gorrie Dr 2 2 1,150 $1,675,000 $1,456
1080 W Gulf Beach Dr 4 4 2,597 $1,550,000 $596
724 E Gulf Beach Dr 4 3 2,822 $1,479,000 $524
435 Mccloud St 3 3 1,196 $1,375,000 $1,149
Average: 3.6 3.4 2,188 $823,237 $575
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2
36 W Pine Ave N/A N/A 950 $2,199,000 $2,314
415 N Sawyer St 3 2 1,504 $1,250,000 $831
901 W Gorrie Dr 3 3 1,600 $1,125,000 $703
517 W Gulf Beach Dr 3 3 2,052 $759,000 $369
339 Nedley St 3 2 1,605 $759,000 $472
1064 W Gulf Beach Dr 5 3 1,400 $645,000 $460
319 E Sawyer St N/A N/A N/A $489,000 Unknown
248 3rd St E N/A N/A N/A $80,000 Unknown
Average: 3.4 2.6 1,518 $913,250 $858
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8