Gulf Beaches Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
716 E Gorrie Dr 6 6 3,283 $3,949,000 $1,202
424 E Gorrie Dr 6 6 2,997 $3,849,000 $1,284
505 W Sawyer St 5 5 4,472 $2,600,000 $581
708 E Pine Ave 4 7 3,228 $2,500,000 $774
315 Quinn St 7 9 5,894 $2,250,000 $381
925 E Gorrie Dr 4 4 2,000 $2,099,000 $1,049
235 E Gulf Beach Dr N/A N/A 2,100 $1,699,000 $809
473 W Gorrie Dr 5 4 2,650 $1,695,000 $639
448 W Gorrie Dr N/A N/A N/A $1,690,000 Unknown
1080 W Gulf Beach Dr 4 4 2,597 $1,550,000 $596
Average: 3.6 3.4 2,125 $863,679 $583
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2
36 W Pine Ave N/A N/A 950 $2,199,000 $2,314
617 E Gorrie Dr 4 2 1,650 $1,100,000 $666
327 Cook St 3 3 1,916 $1,099,000 $573
733 E Gulf Beach Dr 4 4 2,376 $995,000 $418
223 W Gulf Beach Dr 3 4 2,195 $925,000 $421
701 E Gulf Beach Dr 4 3 1,680 $759,000 $451
328 Bruce St 6 4 2,751 $599,000 $217
319 Patton St 4 3 1,459 $575,000 $394
259 E Gulf Beach Dr N/A N/A N/A $399,000 Unknown
901 E Gulf Beach Dr N/A N/A N/A $325,000 Unknown
Average: 4.0 3.3 1,872 $767,750 $682
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12