East End Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1469 E Gulf Beach Dr 5 7 4,116 $3,499,000 $850
1549 E Gulf Beach Dr N/A N/A N/A $2,850,000 Unknown
1880 Sunset Dr 6 8 4,498 $2,395,000 $532
1840 Sunset Dr 6 7 4,131 $2,299,000 $556
1229 Watkins Cv 4 4 2,850 $1,899,000 $666
1639 Wayfarers Ct 4 4 3,296 $1,799,000 $545
1824 Sunset Dr 4 5 3,109 $1,625,000 $522
1200 E Gulf Beach Dr 4 3 1,435 $1,499,000 $1,044
1412 E Gulf Beach Dr 3 2 1,232 $1,495,000 $1,213
1183 Russell Way 7 7 4,936 $1,450,000 $293
Average: 3.7 3.8 2,427 $1,119,300 $608
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
1570 E Gulf Beach Dr 10 13 6,063 $4,650,000 $766
1564 E Gulf Beach Dr 8 9 4,118 $3,250,000 $789
1605 E Gulf Beach Dr N/A N/A N/A $425,000 Unknown
Average: 9.0 11.0 5,090 $2,775,000 $778
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3