Market report, updated
Search in the region of East Franklin County
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3465 Firefly CirSt. Teresa, FL 32358 | — | — | — | $69,900 | — | — |
| 8 Tarpon StAlligator Point, FL 32346 | 2 | 2 | 1,120 | $499,900 | $446 | — |
| 641 Bald Point RdAlligator Point, FL 32346 | 3 | 3 | 1,680 | $590,000 | $351 | — |
| 1648 Alligator Dr Unit 319Alligator Point, FL 32346 | 3 | 3 | 1,780 | $629,000 | $353 | — |
| 1141 Alligator DrAlligator Point, FL 32346 | 3 | 3 | 1,728 | $1,199,000 | $693 | — |
| 142 Lightning Bug LnSt. Teresa, FL 32358 | — | — | — | $109,900 | — | — |
| 4522 St Teresa Landings RdSt. Teresa, FL 32346 | 4 | 5 | 3,376 | $1,695,000 | $502 | — |
| 223 Hidden Harbor DrAlligator Point, FL 32346 | — | — | — | $120,000 | — | — |
| 142 Winding Trail WaySt. Teresa, FL 32358 | — | — | — | $99,000 | — | — |
| 147 Lightning Bug LnSt. Teresa, FL 32358 | — | — | — | $79,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 680 Alligator DrAlligator Point, FL 32346 | 3 | 4 | 2,032 | $1,175,000 | $578 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.